<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navarrow Wright &#187; National broadband plan</title>
	<atom:link href="http://navarrowwright.com/tag/national-broadband-plan/feed/" rel="self" type="application/rss+xml" />
	<link>http://navarrowwright.com</link>
	<description>Empowering Communities By Enabling Them With Technology</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:45:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Don&#8217;t Slow Down Broadband Adoption Just for Spite</title>
		<link>http://navarrowwright.com/2010/11/your-request-is-being-processed-navarrow-wright-navarrow-wright-president-maximum-leverage-solutions-posted-november-15-2010-0947-am-bio-become-a-fan-get-email-alerts-bloggers-index/</link>
		<comments>http://navarrowwright.com/2010/11/your-request-is-being-processed-navarrow-wright-navarrow-wright-president-maximum-leverage-solutions-posted-november-15-2010-0947-am-bio-become-a-fan-get-email-alerts-bloggers-index/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 19:27:25 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[National broadband plan]]></category>
		<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Broadband Internet access]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Network neutrality]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=608</guid>
		<description><![CDATA[This post originally appeared on the huffingtonpost. Now that the midterm elections are over I&#8217;ve been reading all the reactions from voters and have noticed a trend. A lot of people have openly admitted that they voted for a candidate that opposes President Obama&#8217;s policies just to send a message; also admitting that candidate was less qualified and that they essentially did it for spite. Once that really started to sink in, I thought about [...]]]></description>
			<content:encoded><![CDATA[<p>This post originally appeared on the <a href="http://www.huffingtonpost.com/navarrow-wright/dont-slow-down-broadband-_b_782696.html" target="_blank">huffingtonpost</a>.</p>
<p>Now that the midterm elections are over I&#8217;ve been reading all the  reactions from voters and have noticed a trend. A lot of people have  openly admitted that they voted for a candidate that opposes President  Obama&#8217;s policies just to send a message; also admitting that candidate  was less qualified and that they essentially did it for spite. Once that  really started to sink in, I thought about how damaging that kind of  mentality is to everyone.</p>
<p>I started to think about my world of technology and broadband and  started to wonder if spite was the motivation of certain people pushing  Net Neutrality regulations. They say that they are trying to &#8220;Save the  Internet,&#8221; but whenever they are asked what danger the Internet is in,  they jump to talk about how the telecoms make too much profit and how  they need to be regulated, all while not being able to point to one  single issue that shows their claims are credible. None of their reasons  sound like they are trying to &#8220;save&#8221; the Internet at all.  Instead of  giving the consumer real information and data by which to make informed  decisions, they feed on their emotions and fears with phrases like &#8220;it&#8217;s  a civil rights issue&#8221; and &#8220;don&#8217;t let them control your internet.&#8221;</p>
<p>What is truly spiteful is when you hear the FCC say &#8220;We need to  partner with the corporate world to deliver on the National Broadband  Plan in order to get high speed Internet access to everyone.&#8221; And then  you purposely conduct activates to take attention away from working  towards that goal. Who are you hurting? The Government? The Telcos? No!  You are hurting the very people who you say you&#8217;re trying to &#8220;save&#8221; the  Internet for, misleading them to believe that your plan will work out  better in the end. Good plan. And when a large group of us get left  behind in this broadband revolution you won&#8217;t be there to help them  because you will have achieved your goal. If that is not spiteful, I  don&#8217;t know what is.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=06ef75e7-eb3a-4d96-a385-85835fd2af64" alt="Enhanced by Zemanta" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2010/11/your-request-is-being-processed-navarrow-wright-navarrow-wright-president-maximum-leverage-solutions-posted-november-15-2010-0947-am-bio-become-a-fan-get-email-alerts-bloggers-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put the Politics Aside And Get To The Business of Broadband</title>
		<link>http://navarrowwright.com/2010/10/put-the-politics-aside-and-get-to-the-business-of-broadband/</link>
		<comments>http://navarrowwright.com/2010/10/put-the-politics-aside-and-get-to-the-business-of-broadband/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:32:51 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Net Neutrality]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[FCC]]></category>
		<category><![CDATA[Federal Communications Commission]]></category>
		<category><![CDATA[National broadband plan]]></category>
		<category><![CDATA[Network neutrality]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=566</guid>
		<description><![CDATA[This post originally appeared on the Huffington Post http://www.huffingtonpost.com/navarrow-wright/put-the-politics-aside-an_b_772338.html Elections, the economy, and everybody is up in arms. With Nov. 2 right around the corner, I can&#8217;t help but think about how much political capital has been exhausted on the issues of net neutrality and Title II reclassification over the past few months. Though the future of the Internet &#8212; and the implementation of the National Broadband Plan &#8212; undergird our efforts at economic recovery [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="data:image/jpg;base64,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" alt="" width="295" height="171" /></p>
<p>This post originally appeared on the Huffington Post</p>
<p><a href="http://www.huffingtonpost.com/navarrow-wright/put-the-politics-aside-an_b_772338.html" target="_blank">http://www.huffingtonpost.com/navarrow-wright/put-the-politics-aside-an_b_772338.html</a></p>
<p>Elections, the economy, and everybody is up in arms. With Nov. 2 right around the corner, I can&#8217;t help but think about how much political capital has been exhausted on the issues of net neutrality and Title II reclassification over the past few months. Though the future of the Internet &#8212; and the implementation of the National Broadband Plan &#8212; undergird our efforts at economic recovery and increased global competitiveness, those &#8220;two magic words&#8221; have seemed to steer us off course from our primary intentions because of their politically charged nature, and uber-divisive implications.</p>
<p>In 2008, then-Candidate Obama was vying for my vote as the next President of the United States. It was one of the first times that the ever-elusive, ever troublesome phrase &#8220;net neutrality&#8221; became a colloquial part of the modern lexicon, and the rest, as they say, is history.</p>
<p>For nearly two years, for those of us who live our lives online, this issue of how Internet regulations would be framed going forward has consumed far more energy than most of us would care to admit. In some cases, business partnerships have been splintered, friendships have been broken, and partisan and ideological lines have been drawn, crossed and broken. And for what? We&#8217;re still living under the same regime that we&#8217;ve always had, the Internet is not broken, the sky has not fallen, the only difference is, we&#8217;re all a lot angrier. What&#8217;s all the fuss been about? Has it done us any good? I don&#8217;t know, but it&#8217;s sure made for a good hot button issue during a contentious election year.</p>
