<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Navarrow Wright</title>
	<atom:link href="http://navarrowwright.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://navarrowwright.com</link>
	<description>Empowering Communities By Enabling Them With Technology</description>
	<lastBuildDate>Wed, 18 Apr 2012 10:13:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Proud to Be Named to The Black Enterprise &#8220;10 Black Innovators to Watch&#8221; List</title>
		<link>http://navarrowwright.com/2012/04/proud-to-named-to-the-black-enterprise-10-black-innovators-to-watch-list/</link>
		<comments>http://navarrowwright.com/2012/04/proud-to-named-to-the-black-enterprise-10-black-innovators-to-watch-list/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 04:16:23 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[black enterprise]]></category>
		<category><![CDATA[black innovators]]></category>
		<category><![CDATA[Soledad O'brien]]></category>
		<category><![CDATA[steve jobs]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1072</guid>
		<description><![CDATA[Black Enterprise Magazine names Navarrow Wright as one of their picks who could emerge as the Next Steve Jobs. Wright joins a select group of people makings moves in technology. Read the whole story here]]></description>
			<content:encoded><![CDATA[<p>Black Enterprise Magazine names Navarrow Wright as one of their picks who could emerge as the Next Steve Jobs. Wright joins a select group of people makings moves in technology.</p>
<p><a href="http://www.blackenterprise.com/2012/04/10/the-next-steve-jobs-10-black-innovators-to-watch/" target="_blank">Read the whole story here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/04/proud-to-named-to-the-black-enterprise-10-black-innovators-to-watch-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make It in the Music Business w/ Fred Hammond, Marvin Sapp, Maurette Brown Clarke &amp; Kerry douglas</title>
		<link>http://navarrowwright.com/2012/04/how-to-make-it-in-the-music-business-w-fred-hammond-marvin-sapp-maurette-brown-clarke-kerry-douglas/</link>
		<comments>http://navarrowwright.com/2012/04/how-to-make-it-in-the-music-business-w-fred-hammond-marvin-sapp-maurette-brown-clarke-kerry-douglas/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 20:05:21 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[fredd hammond]]></category>
		<category><![CDATA[Marvin Sapp]]></category>
		<category><![CDATA[Maurette Brown Clarke]]></category>
		<category><![CDATA[praise]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1083</guid>
		<description><![CDATA[Last month I sat on a panel with some gospel greats. Check out the highlights below]]></description>
			<content:encoded><![CDATA[<p>Last month I sat on a panel with some gospel greats. Check out the highlights below</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/HkKgVe-r2Zo?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/04/how-to-make-it-in-the-music-business-w-fred-hammond-marvin-sapp-maurette-brown-clarke-kerry-douglas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reflecting On Where God and Technology Have Brought Me</title>
		<link>http://navarrowwright.com/2012/02/1070/</link>
		<comments>http://navarrowwright.com/2012/02/1070/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:41:06 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[BlackInAmerica]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[My Thoughts]]></category>
		<category><![CDATA[benefits of broadband]]></category>
		<category><![CDATA[black in America]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Navarrow Wright]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/2012/02/1070/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://navarrowwright.com/wp-content/uploads/2012/02/20120203-124057.jpg"><img src="http://navarrowwright.com/wp-content/uploads/2012/02/20120203-124057.jpg" alt="20120203-124057.jpg" class="alignnone size-full" /></a></p>
<p><embed src="http://cinch.fm/cinchplayerext.swf" flashvars="file=http:%2f%2fcinch.fm%2fcinchplaylist.aspx%3FRecordingID%3D355873&#038;playermode=text&amp;autostart=false&amp;bufferlength=5&amp;volume=80&amp;callback=http://cinch.fm/flashplayercallback.aspx&#038;width=300&#038;height=200&#038;volume=80&#038;corner=rounded" menu="false" wmode="transparent" quality="high" name="355873" id="355873" width="300" height="200" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/02/1070/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>One thing I Wished The President Talked About More In The SOTU Address: Why We Need 4G Networks To Help Close The Divide</title>
		<link>http://navarrowwright.com/2012/01/one-thing-i-wished-the-president-talked-about-more-in-the-sotu-address-why-we-need-4g-networks-to-help-close-the-divide/</link>
		<comments>http://navarrowwright.com/2012/01/one-thing-i-wished-the-president-talked-about-more-in-the-sotu-address-why-we-need-4g-networks-to-help-close-the-divide/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 00:58:40 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[SOTU]]></category>
		<category><![CDATA[Urban digital divide]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1062</guid>
		<description><![CDATA[President Obama&#8217;s SOTU address was one of the best I&#8217;ve seen in a long time. He came out clearly reminded people what he had accomplished and what he felt needed to be done next. He also touched on the importance of bringing jobs back to the US and training people to be able to take open tech jobs. The one area I wished he would have covered more is the importance of creating 4G networks [...]]]></description>
			<content:encoded><![CDATA[<p>President Obama&#8217;s SOTU address was one of the best I&#8217;ve seen in a long time. He came out clearly reminded people what he had accomplished and what he felt needed to be done next.  He also touched on the importance of bringing jobs back to the US and training people to be able to take open tech jobs. The one area I wished he would have covered more is the importance of creating 4G networks and how they can help close the digital divide . My podcast below talks about my thoughts on subject.</p>
<p><embed src="http://cinch.fm/cinchplayerext.swf" flashvars="file=http:%2f%2fcinch.fm%2fcinchplaylist.aspx%3FRecordingID%3D350297&#038;playermode=text&amp;autostart=false&amp;bufferlength=5&amp;volume=80&amp;callback=http://cinch.fm/flashplayercallback.aspx&#038;width=300&#038;height=200&#038;volume=80&#038;corner=rounded" menu="false" wmode="transparent" quality="high" name="350297" id="350297" width="300" height="200" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/one-thing-i-wished-the-president-talked-about-more-in-the-sotu-address-why-we-need-4g-networks-to-help-close-the-divide/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>By the Time Apple&#8217;s IBook Textbooks Reach Minorities And Inner City Schools, The Divide May Be Too Wide To Close.</title>
		<link>http://navarrowwright.com/2012/01/by-the-time-apples-itextbooks-reach-minorities-and-inner-city-schools-the-divide-may-be-too-wide-to-close/</link>
		<comments>http://navarrowwright.com/2012/01/by-the-time-apples-itextbooks-reach-minorities-and-inner-city-schools-the-divide-may-be-too-wide-to-close/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 12:56:25 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[benefits of broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/2012/01/by-the-time-apples-itextbooks-reach-minorities-and-inner-city-schools-the-divide-may-be-too-wide-to-close/</guid>
		<description><![CDATA[With the launch of Apple&#8217;s IBook textbook application a new era in learning has begun. Listen to my podcast where I explain that while the technology is game changing, not getting it to minorities and the inner cities could create a new digital divide. I believe a post from Time magazine paints an accurate picture of the worst case scenario: Thus in the most frightening scenario, one could imagine a world where Apple’s textbooks serve [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of Apple&#8217;s IBook textbook application a new era in learning has begun. Listen to my podcast where I explain that while the technology is game changing, not getting it to minorities and the inner cities could create a new digital divide. I believe a post from <a href="http://techland.time.com/2012/01/19/apples-textbooks-undeniably-cool-but-will-they-help-students/#ixzz1k2HFypzW">Time magazine </a>paints an accurate picture of the worst case scenario:</p>
<blockquote><p>Thus in the most frightening scenario, one could imagine a world where Apple’s textbooks serve only to increase the digital divide, and thus the achievement gap. In this scenario, there will be some students who are able to use the new textbooks, likely those at wealthy suburban schools where either the school or their parents can afford to buy them an iPad, while other students, most likely those in impoverished urban schools, are stuck using paper textbooks that have been handed down for years.
</p></blockquote>
<p><embed src="http://cinch.fm/cinchplayerext.swf" flashvars="file=http:%2f%2fcinch.fm%2fcinchplaylist.aspx%3FRecordingID%3D350291&#038;playermode=text&amp;autostart=false&amp;bufferlength=5&amp;volume=80&amp;callback=http://cinch.fm/flashplayercallback.aspx&#038;width=300&#038;height=200&#038;volume=80&#038;corner=rounded" menu="false" wmode="transparent" quality="high" name="350291" id="350291" width="300" height="200" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" allowScriptAccess="always"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/by-the-time-apples-itextbooks-reach-minorities-and-inner-city-schools-the-divide-may-be-too-wide-to-close/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Care About SOPA</title>
		<link>http://navarrowwright.com/2012/01/why-you-should-care-about-sopa/</link>
		<comments>http://navarrowwright.com/2012/01/why-you-should-care-about-sopa/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:03:05 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[broadband]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[SOPA]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1043</guid>
		<description><![CDATA[At this point many of you may have heard about SOPA ( Stop Online Privacy Act) and may have thought that unless you needed to use Wikipedia today that you should not care. That is actually not true.  I wanted to take the time to give you a high level understanding of what SOPA is and  how it can affect you.  Mashable.com gives good high level overview of the what the act would do so [...]]]></description>
			<content:encoded><![CDATA[<p>At this point many of you may have heard about SOPA ( Stop Online Privacy Act) and may have thought that unless you needed to use Wikipedia today that you should not care. That is actually not true.  I wanted to take the time to give you a high level understanding of what SOPA is and  how it can affect you.  Mashable.com gives good high level overview of the what the act would do so I&#8217;m going to use that to start.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/tzqMoOk9NWc" frameborder="0" allowfullscreen></iframe></p>
<blockquote><p>The Stop Online Piracy Act (SOPA), also known as H.R. 3261, is a bill that was introduced in the United States House of Representatives on October 26, 2011, by Representative Lamar Smith (R-TX) and a bipartisan group of 12 initial co-sponsors. The bill expands the ability of U.S. law enforcement and copyright holders to fight online trafficking in copyrighted intellectual property and counterfeit goods. Now before the House Judiciary Committee, it builds on the similar PRO-IP Act of 2008 and the corresponding Senate bill, the PROTECT IP Act.</p></blockquote>
<blockquote><p>The originally proposed bill would allow the U.S. Department of Justice, as well as copyright holders, to seek court orders against websites accused of enabling or facilitating copyright infringement. Depending on who requests the court orders, the actions could include barring online advertising networks and payment facilitators such as PayPal from doing business with the allegedly infringing website, barring search engines from linking to such&#8230;</p></blockquote>
<address style="text-align: right;"><em>Source: <a href="http://www.freebase.com/view/m/0hgkxxl">stop online piracy act</a> on <a href="http://www.freebase.com/">Freebase</a>, licensed under <a href="http://creativecommons.org/licenses/by/2.5/">CC-BY</a></em></address>
<p>You still may be saying &#8220;so what&#8221; but here are a few real life issues you should think about</p>
<blockquote><p><em>An Internet site is dedicated to theft of U.S. property’ if [a portion of the site is US-directed] and is used by users within the United States and is primarily designed or operated for the purpose of offering services in a manner that enables or facilitates [copyright violation or circumvention of copyright </em><em>protection measures].</em></p></blockquote>
<ul>
<li>What this is means is that any site that that allow users to post content that could  enable copyright infringement could be shut down. Here are a few examples that could effect your  everyday life. ( YouTube, Facebook, Wikipedia and Gmail) the current proposal makes little distinction  and leaves it open to almost any interpretation the government wants to take to determine almost any site is in violation.</li>
<li>What happens if you are accused of  copyright infringement under this new  law. Again i could paraphrase but this text explains it best.</li>
</ul>
<blockquote><p>Section 201(b)(1) expands criminal copyright infringement to include:</p></blockquote>
<blockquote><p><em>…At least 10 copies or phonorecords, or of at least 10 public performances by means of digital transmission, of 1 or more copyrighted works, during any 180-day period, which have a total retail value of more than $2,500.</em></p></blockquote>
<blockquote><p>Now, the way that the value of a work can be computed in court is the very crude (value of the work times number of views).</p></blockquote>
<blockquote><p><em>…Total retail value may be shown by evidence of the total retail price that persons receiving the reproductions, distributions, or public performances constituting the offense would have paid to receive such reproductions, distributions, or public performances lawfully.</em></p></blockquote>
<blockquote><p>This means, for example, if you upload a video to YouTube of you singing a popular song, and that song might sell for $1, and your video gets 2,500 views, you are guilty of felony copyright infringement. Furthermore, you can tack on “<a href="http://cyberlaw.stanford.edu/downloads/CIS-SOPA-handout.pdf" target="_blank">willful infringement</a> for commercial gain or valued at more than $1,000.”</p></blockquote>
<blockquote><p>This would make you a felon, and if a copyright holder were to bring a suit against you, would give you a criminal record that would make it virtually impossible to gain future employment, and may subject you to up to three years in prison <em>for singing a song</em>. You don’t have to receive any money. You don’t have to gain anything from your video. Simply receiving 2,500 views on a song you sung, which happens to have copyright held by someone else, makes you a felon.</p></blockquote>
<p>So now do you see why you should be concerned? This is why many sites are &#8220;blackout&#8221; today in protest because this poorly written law could impact how we use the internet today.</p>
<p>for more exhaustive coverage of the issue you can use the links below:</p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/why-you-should-care-about-sopa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Minority Issue&#8221; In Silcon Valley and Why it&#8217;s Important To Talk About It.</title>
		<link>http://navarrowwright.com/2012/01/the-minority-issue-in-silcon-valley-and-why-its-important-to-talk-about-it/</link>
		<comments>http://navarrowwright.com/2012/01/the-minority-issue-in-silcon-valley-and-why-its-important-to-talk-about-it/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 18:25:04 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[BlackInAmerica]]></category>
		<category><![CDATA[close the divide]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1036</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=living/2011/12/02/in-america-bia-talking-race-in-silicon-valley.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=living/2011/12/02/in-america-bia-talking-race-in-silicon-valley.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/the-minority-issue-in-silcon-valley-and-why-its-important-to-talk-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Wack Demos: The Importance of Seizing An Opportunity</title>
		<link>http://navarrowwright.com/2012/01/no-wack-demos-the-importance-of-seizing-an-opportunity/</link>
		<comments>http://navarrowwright.com/2012/01/no-wack-demos-the-importance-of-seizing-an-opportunity/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 21:04:59 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[BlackInAmerica]]></category>
		<category><![CDATA[blackinamerica]]></category>
		<category><![CDATA[No Wack Demos]]></category>
		<category><![CDATA[Soledad O'brien]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1030</guid>
		<description><![CDATA[If you have seen the latest Black in America documentary on CNN, then you have seen the scene where the entrepreneurs had the opportunity to pitch at Google&#8217;s HQ on the first day of the program. None of the entrepreneurs were ready. Later that week I hosted a dinner with them and started to discuss why it was such a big deal that they were no prepared. At that dinner as you see below. The [...]]]></description>
			<content:encoded><![CDATA[<p>If you have seen the latest Black in America documentary on CNN, then you have seen the scene where the entrepreneurs had the opportunity to pitch at Google&#8217;s HQ on the first day of the program. None of the entrepreneurs were ready. Later that week I hosted a dinner with them and started to discuss why it was such a big deal that they were no prepared. At that dinner as you see below. The &#8220;No Wack Demos&#8221; phrase was born and became their motivational slogan for the rest of the program. After you watch the clip below i want to explain in more detail what i mean by the phrase.</p>
<p><object width="416" height="374" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" id="ep"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="movie" value="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2011/11/12/bia-navarrows-dinner.cnn" /><param name="bgcolor" value="#000000" /><embed src="http://i.cdn.turner.com/cnn/.element/apps/cvp/3.0/swf/cnn_416x234_embed.swf?context=embed&#038;videoId=us/2011/11/12/bia-navarrows-dinner.cnn" type="application/x-shockwave-flash" bgcolor="#000000" allowfullscreen="true" allowscriptaccess="always" width="416" wmode="transparent" height="374"></embed></object></p>
<p>When we have the opportunity to disrupt the status quo we have to understand that we see obstacles from all sides. Just people seeing that initial failure immediately people to say that<a href="http://blogs.kqed.org/newsfix/2011/11/10/cnns-black-in-america-explores-silicon-valleys-black-tech-entrepreneurs/"> we are not ready for a seat at the table </a>  These unique challenges require four key principles.</p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/no-wack-demos-the-importance-of-seizing-an-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Bridge the Urban Digital Divide We Need A Better Infrastructure and New Thinking</title>
		<link>http://navarrowwright.com/2012/01/to-bridge-the-urban-digital-divide-we-need-a-better-infrastructure-and-new-thinking/</link>
		<comments>http://navarrowwright.com/2012/01/to-bridge-the-urban-digital-divide-we-need-a-better-infrastructure-and-new-thinking/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:31:39 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Diversity]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[National broadband plan]]></category>
		<category><![CDATA[benefits of broadband]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[attmobile]]></category>
		<category><![CDATA[close the divide]]></category>
		<category><![CDATA[digital divide]]></category>
		<category><![CDATA[Navarrow Wright]]></category>
		<category><![CDATA[Urban digital divide]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless broadband]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1009</guid>
		<description><![CDATA[When you hear talk about the FCC creating plans to create equal levels of internet access for all, most of those plans don&#8217;t really take in to account how to bridge the divide in urban and rural areas for minorities. The government does not have the money to do it on their own. They also seem to take a general swipe approach to how to solve the broadband problem without taking into account that problem [...]]]></description>
			<content:encoded><![CDATA[<p>When you hear talk about the FCC creating plans to create equal levels of internet access for all, most of those plans don&#8217;t really take in to account how to bridge the divide in urban and rural areas for minorities. The government does not have the money to do it on their own. They also seem to take a general swipe approach to how to solve the broadband problem without taking into account that problem need to be solved in multiple ways for different groups. The two areas that I believe they are looking at all wrong.</p>
<p><strong>Infrastructure</strong></p>
<p>There are areas of the country where the current infrastructure can not give it&#8217;s inhabitants access to current internet technology. Those areas are primarily rural areas and lower income urban areas. In both these causes the current wired internet products are not readily available and there is no short term plans to change that. Because of that limitation Both of those audiences have taken advantage of wireless to get their access Although the rural areas in some cases still struggle because currently most wires networks don&#8217;t reach all rural areas. The ATT /T-Mobile deal would have solved this problem for many of those areas but that is currently not moving forward. No one else has stepped up to offer a solution for this problem which leads me to have concerns that the people in these areas would be left behind.</p>
<p><strong>Digital Literacy  and Empowerment</strong></p>
<p>People believe cost is the biggest barrier to increasing adoption.  I don&#8217;t agree.  I believe that the real issue is the lack of digital literacy among minorities which limits the ability to see the value they can get from broadband. The mobile device is a great example. Mobile usage among African Americans and Hispanics is growing at a rapid pace.  We have come to understand the value that broadband wireless access adds to our lives in various areas ( education, Employment, healthcare, etc..) SO even in lower income areas you have seen growth in smartphone purchases because in the investment empowers those users various areas. I&#8217;ve seen in many times when I&#8217;ve spoken to large groups  that once that light bulb moment occurs when the people in the room see how it creates value in their lives, the perception immediately changes.</p>
<p>If we really want to see Urban Digital Divide close then these are two areas we need to focus on and the private sector has to play a part for to happen quickly and we have to play a part for the value to be clear and obvious.</p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/to-bridge-the-urban-digital-divide-we-need-a-better-infrastructure-and-new-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ATT Dev Summit Hackathon Allows Entrepneurs To Compete For Cash and Prestige</title>
		<link>http://navarrowwright.com/2012/01/the-att-dev-summit-hackathon-allows-entrepneurs-to-compete-for-cash-and-prestige/</link>
		<comments>http://navarrowwright.com/2012/01/the-att-dev-summit-hackathon-allows-entrepneurs-to-compete-for-cash-and-prestige/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:48:39 +0000</pubDate>
		<dc:creator>Navarrow</dc:creator>
				<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[attdevsummit]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[hackathon]]></category>

		<guid isPermaLink="false">http://navarrowwright.com/?p=1017</guid>
		<description><![CDATA[ATT held a hackathon  in Vegas during CES this week. The event connected developers with the business teams at ATT to help then great the next generation of great mobile apps. Check out the highlights in the video below:]]></description>
			<content:encoded><![CDATA[<p>ATT held a hackathon  in Vegas during CES this week. The event connected developers with the business teams at ATT to help then great the next generation of great mobile apps. Check out the highlights in the video below:</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/npk5-99VfuI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://navarrowwright.com/2012/01/the-att-dev-summit-hackathon-allows-entrepneurs-to-compete-for-cash-and-prestige/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

